|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0077374 | 0.0080019 | 0.0076821 |
| Mean | 55.759 ms | 56.020 ms | 56.309 ms |
| Std. Dev. | 998.16 µs | 1.4162 ms | 1.8352 ms |
| Median | 55.335 ms | 55.705 ms | 56.179 ms |
| MAD | 864.36 µs | 1.0307 ms | 1.4274 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.